Sales data of Super Eurobeat series

Everything that is eurobeat can be discussed here.
vinyl12
Eurocurious
Posts: 89
Joined: 01 Jul 2009, 16:19

Sales data of Super Eurobeat series

Post by vinyl12 » 16 Dec 2017, 13:33

From the "Regarding SEB 250" thread... This is sales data of Super Eurobeat albums according to Oricon chart.

Note: 'Total sales' only reflects copies sold during the weeks the album was on chart.
Note: Wherever 'weeks on chart' is not mentioned, it means that the album was on chart for only a week(thus total sales=first week sales).

Total sales / First week sales / Peak position / Weeks on chart
SEB Vol.28 was the first SEB album to chart in Oricon weekly album chart.
28: 2,660 / #97
29: (failed to chart)
1992: 5,830 / #70
1992NS: 9,480 / 5,540 / #72 / 2

30: 18,820 / 5,470 / #69 / 4
31: (failed to chart)
32: 6,700 / 3,590 / #91 / 2
33: 13,320 / 5,050 / #71 / 3
34: 4,860 / #74
35: (failed to chart)
36: 16,950 / 6,770 / #49 / 3
37: (failed to chart)
38: 11,730 / 5,390 / #62 / 2
39: (failed to chart)
40: 5,170 / #83
1993: 10,410 / 5,320 / #80 / 2
1993NS: 11,390 / 6,720 / #68 / 2

41: (failed to chart)
42: 11,770 / 7,690 / #45 / 2
43: 8,180 / 5,170 / #71 / 2
44: 10,860 / 4,740 / #73 / 3
45: 7,940 / 4,390 / #73 / 2
46: 33,500 / 9,600 / #30 / 5
47: 31,180 / 8,700 / #34 / 5
48: 29,440 / 5,230 / #37 / 5
49: 28,110 / 8,440 / #33 / 4
50: 81,840 / 24,200 / #15 / 6
51: 21,980 / 11,390 / #53 / 4
1994: 16,880 / 10,420 / #58 / 2
1994NS: 26,010 / 13,200 / #48 / 3

52: 37,780 / 9,700 / #45 / 5
53: 36,240 / 14,320 / #28 / 4
54: 27,320 / 8,160 / #54 / 4
55: 27,030 / 9,290 / #36 / 4
56: 64,530 / 12,410 / #18 / 4
57: 22,680 / 8,560 / #49 / 4
58: 28,900 / 8,990 / #44 / 5
59: 46,270 / 19,880 / #18 / 4
60: 192,620 / 58,980 / #7 / 9
61: 28,840 / 10,080 / #48 / 4
62: 20,360 / 6,670 / #58 / 4
1995: 62,710 / 17,490 / #35 / 9

63: 42,310 / 14,370 / #28 / 5
64: 27,830 / 9,260 / #34 / 4
65: 31,300 / 9,080 / #46 / 5
66: 46,550 / 16,840 / #19 / 4
67: 37,080 / 13,210 / #33 / 5
68: 29,530 / 14,640 / #28 / 4
69: 28,360 / 11,430 / #36 / 4
70: 223,570 / 78,740 / #5 / 9
71: 26,240 / 11,540 / #34 / 4
72: 22,230 / 10,870 / #30 / 3
73: 25,300 / 9,100 / #48 / 5
1996: 57,710 / 25,470 / #12 / 6

74: 20,710 / 8,790 / #29 / 4
75: 19,990 / 9,140 / #26 / 3
76: 44,760 / 9,600 / #29 / 7
77: 24,500 / 8,860 / #30 / 4
78: 22,280 / 9,620 / #29 / 4
79: 14,380 / 7,360 / #38 / 3
80: 181,210 / 67,140 / #6 / 9
81: 20,230 / 6,970 / #43 / 4
82: 9,920 / 5,940 / #40 / 2
83: 10,350 / 4,690 / #52 / 2
1997: 38,260 / 7,850 / #29 / 6

84: 10,970 / 6,020 / #44 / 2
85: 8,860 / 5,200 / #52 / 2
86: 18,500 / 6,230 / #48 / 4
87: 13,320 / 5,590 / #49 / 3
88: 12,700 / 5,260 / #56 / 3
89: 12,370 / 5,500 / #54 / 3
90: 162,170 / 57,740 / #7 / 9
91: 10,960 / 6,070 / #53 / 2
92: 8,920 / 4,990 / #67 / 2
93: 10,330 / 5,390 / #56 / 3
1998: 45,320 / 12,840 / #26 / 7

94: 11,150 / 6,690 / #52 / 2
95: 9,720 / 6,000 / #52 / 2
96: 14,840 / 7,210 / #49 / 3
97: 8,870 / 5,570 / #43 / 2
98: 15,390 / 8,500 / #39 / 3
99: 20,490 / 7,800 / #47 / 4
100: 713,620 / 129,330 / #2 / 47
90s': 55,280 / 12,400 / #32 / 10

101: 88,130 / 48,840 / #13 / 7
102: 36,900 / 15,270 / #21 / 5
103: 22,680 / 13,860 / #27 / 3
104: 25,180 / 12,540 / #41 / 4
105: 26,160 / 13,050 / #30 / 4
106: 27,560 / 11,000 / #28 / 5
107: 16,930 / 10,870 / #25 / 3
108: 27,250 / 14,380 / #18 / 3
109: 26,170 / 13,400 / #28 / 4
110: 708,450 / 157,360 / #1 / 25
111: 17,860 / 7,910 / #39 / 4
112: 10,900 / 6,740 / #35 / 2
113: 13,330 / 4,730 / #60 / 3
2000: 80,980 / 30,980 / #16 / 9

114: 9,930 / 6,460 / #40 / 2
115: 9,250 / 6,010 / #46 / 2
116: 5,210 / #53
117: 11,270 / 7,380 / #45 / 2
118: 8,930 / 5,740 / #54 / 2
119: 5,020 / #60
120: 208,100 / 64,930 / #4 / 12
121: 3,190 / #80
122: 3,460 / #84
123: (failed to chart)
2001: 11,960 / 7,640 / #38 / 2

124: 4,230 / #67
125: 3,300 / #75
126: 3,390 / #97
127: 3,540 / #95
128: 3,280 / #99
129: 2,820 / #98
130: 103,630 / 26,050 / #10 / 8
131: (failed to chart)
132: (failed to chart)
(note: before this point, Oricon weekly album chart used to be a top 100 chart, not top 300.)
133: 2,023 / #175
2002: 12,164 / 4,160 / #64 / 5

134: 3,138 / 1,928 / #149 / 2
135: 2,718 / 1,615 / #155 / 2
136: 2,500 / 1,497 / #192 / 2
137: 2,417 / 1,521 / #158 / 2
138: 2,372 / 1,507 / #139 / 2
139: 2,552 / 1,498 / #129 / 2
140: 15,058 / 4,984 / #50 / 6
141: 2,707 / 1,754 / #124 / 2
142: 1,757 / #109
143: 1,552 / #181
2003: 6,943 / 3,254 / #62 / 4

144: 2,641 / 1,814 / #141 / 2
145: 1,435 / #146
146: 2,555 / 1,733 / #141 / 2
147: 1,887 / #114
148: 1,606 / #109
149: 3,034 / 2,146 / #88 / 2
150: 39,100 / 11,519 / #20 / 11
151: 2,577 / 1,795 / #163 / 2
152: 2,606 / 1,799 / #118 / 2
153: 1,399 / #173
2004: 5,978 / 2,462 / #82 / 4

154: 1,892 / #120
155: 1,592 / #177
156: 1,600 / #177
157: 1,714 / #117
158: 2,393 / 1,573 / #125 / 2
159: 2,618 / 1,846 / #135 / 2
160: 63,486 / 15,841 / #17 / 18
161: 3,006 / 2,111 / #104 / 2
162: 2,625 / 1,840 / #130 / 2
163: 1,699 / #171
2005: 9,895 / 3,149 / #88 / 7

164: 1,831 / #129
165: 2,374 / 1,654 / #146 / 2
166: 1,625 / #139
167: 1,426 / #124
168: 1,584 / #123
169: 1,508 / #126
170: 28,259 / 8,534 / #21 / 9
171: 1,472 / #125
172: 2,038 / 1,457 / #112 / 2
173: 1,448 / #179
2006: 4,925 / 2,072 / #107 / 4

174: 1,766 / #103
175: 1,791 / #121
176: 1,404 / #142
177: 1,468 / #137
178: 1,562 / #99
179: 1,455 / #146
180: 13,971 / 5,221 / #25 / 6
181: 1,323 / #163
182: 1,423 / #109
183: 1,703 / #275
2007: 1,957 / 1,228 / #167 / 2

184: 1,313 / #126
185: 1,304 / #137
186: 1,320 / #134
187: 1,273 / #116
188: 1,169 / #130
189: 1,177 / #147
190: 7,854 / 3,834 / #34 / 5
191: 1,113 / #131
192: 1,117 / #129
2008: 2,326 / 1,582 / #126 / 2

193: 1,084 / #123
194: 985 / #159
195: 979 / #178
196: 845 / #159
197: 903 / #143
198: 818 / #141
199: 799 / #170
2009: 1,066 / #159
200: 14,932 / 7,760 / #28 / 10

201: 713 / #193
202: 764 / #151
203: 647 / #189
204: 674 / #154
205: 726 / #176
206: 580 / #213
207: 677 / #170
208: 660 / #173
209: 648 / #192
2010: 734 / #169
210: 3,444 / #75

211: 600 / #178
212: 604 / #183
213: 495 / #222
214: 549 / #209
215: 566 / #183
216: 487 / #224
217: 563 / #184
218: 559 / #183
219: 460 / #226
220: 1,235 / #102

221: 652 / #162
222: 541 / #214
223: 521 / #138
224: 510 / #171
225: 518 / #182
226: 517 / #179
2013: 405 / #300

227: 485 / #157
228: 452 / #163
229: 491 / #153
230: 558 / #128
231: 442 / #176
2014: 337 / #279

232: 424 / #164
233: 420 / #196
234: 399 / #156
235: 344 / #185
236: 382 / #191
2015: 423 / #205

237: 391 / #190
238: 368 / #181
239: 390 / #190
240: 544 / #108
241: 362 / #170
2016: 397 / #265

242: 380 / #161
243: 361 / #211
244: 367 / #161
245: 277 / #199
Last edited by vinyl12 on 01 Jan 2018, 10:15, edited 2 times in total.

vinyl12
Eurocurious
Posts: 89
Joined: 01 Jul 2009, 16:19

Re: Sales data of Super Eurobeat series

Post by vinyl12 » 16 Dec 2017, 13:49

Some other series.

MNHR
Vol.5: 3,240 / #98
Vol.5 is the only album to enter Oricon weekly album chart(top 100 chart back then) among MNHR series.

EbF
Vol.3: 4,580 / #81
Vol.10: 6,420 / #61
Vol.12: 3,420 / #98
Vol.20: 4,040 / #81
Not mentioned ones did not chart.

Euromach
Vol.1: 43,310 / 6,390 / #36 / 9
Vol.2: 49,120 / 9,600 / #32 / 12
Vol.3: 51,020 / 12,220 / #18 / 9
Vol.4: 58,480 / 14,080 / #20 / 8
Vol.5: 43,610 / 15,580 / #15 / 6
Vol.6: 15,440 / 8,230 / #28 / 3
Best: 46,220 / 20,520 / #16 / 6
Vol.7: 7,470 / 3,960 / #60 / 2
Vol.8: 7,400 / 4,280 / #72 / 2
Vol.9: 6,160 / 3,680 / #50 / 2
Vol.10: 19,180 / 9,820 / #26 / 3
Vol.11: 2,920 / #77
2001: 3,930 / #68
Vol.12~15: (failed to chart)
Final: 4,010 / #76

EuroPanic!
Vol.1: 49,710 / 16,640 / #22 / 6
Vol.2: 3,300 / #70
Vol.3~Vol.6: (failed to chart)

Gazen/Chouzen Parapara
Gazen Parapara: 6,570 / 1,407 / #157 / 6
J-Euro Best: 2,256 / 1,319 / #191 / 2
Campus Summit 05: 61,790 / 9,417 / #23 / 26
D-1 Matsuri: 26,390 / 5,384 / #31 / 13
Gyarupara: 6,358 / 1,934 / #80 / 5
Campus Summit 2006: 28,482 / 7,896 / #24 / 11
Fukusyuuhen: 1,072 / #166
D-1 Grand Prix 07: 5,464 / 2,167 / #90 / 4
Campus Summit 07: 16,985 / 4,985 / #41 / 8
Chouzen Parapara: 1,457 / 903 / #165 / 2
Campus Summit 08: 7,392 / 3,236 / #53 / 5
D-1 Grand Prix 09: 906 / #152
Campus Summit 09: 2,755 / 1,374 / #113 / 3
Campus Summit 10: 1,181 / 639 / #196 / 2

WLTP
1: 12,045 / 3,601 / #67 / 7
2: 18,697 / 5,856 / #32 / 10
3: 9,283 / 4,010 / #54 / 5
4: 7,621 / 3,054 / #73 / 5
Jewelry: 820 / #209
5: 2,007 / 1,231 / #144 / 2
6: 1,800 / 1,198 / #149 / 2
7070: 475 / #289
Countdown: (failed to chart)

VIP MEGA EURO STAR
VIP 1: (failed to chart)
VIP 2: (Oricon does not have that entry...)
Vol.3: 15,412 / 1,751 / #103 / 10
BEST: 5,635 / 1,122 / #134 / 5
Hybrid: 2,583 / 895 / #139 / 3

Love Para2
Vol.1: 24,733 / 6,837 / #31 / 10
Vol.2: 11,575 / 3,280 / #64 / 6
Vol.3: 4,045 / 1,563 / #103 / 4
Vol.4: 2,290 / 843 / #198 / 3

J-Euro(Plum, Akiba Koubou etc.)
Natsumonogatari 07: 8,979 / 2,625 / #82 / 5
Natsumonogatari 08: 2,649 / 1,288 / #162 / 3
Natsumonogatari 09: 549 / #215
Wa Euro Best: 46,883 / 5,286 / #16 / 17
Wa Euro Best 2: 18,453 / 3,354 / #42 / 10
Wa Euro Best 3: 10,658 / 2,860 / #48 / 9
Wa Euro Premium: 7,650 / 1,612 / #85 / 7
Kiwami Euro Best: 1,054 / 618 / #176 / 2

Artists
Domino - Domino: 2,960 / #96
Domino - Mickey Mouse March: 32,550 / 4,190 / #43 / 11(single chart)
Nuage - Sunday: 766 / #268
Last edited by vinyl12 on 01 Jan 2018, 10:31, edited 2 times in total.

para_rigby
Euroheater
Posts: 1624
Joined: 17 Sep 2005, 18:50
Location: Wichita, KS, USA
Contact:

Re: Sales data of Super Eurobeat series

Post by para_rigby » 16 Dec 2017, 13:53

Absolutely crazy that some albums sold so many. And sad that so few are being bought now...

User avatar
Lebon14
Eurobeat Guru
Posts: 2982
Joined: 26 Jan 2007, 01:18
Contact:

Re: Sales data of Super Eurobeat series

Post by Lebon14 » 16 Dec 2017, 13:56

So, SEB 110 started the downward spiral. SEB 194 being the first compilation to sell below 1000 copies. SEB 213, a mix, is the first one to sell below 500 copies. The last compilation to sell more than 1000 copies is SEB 220.

I'd imagine that SEB 246 will sell something like... 360 to 380 copies.

Euromach started good theeeeeeen... yeah...
椛ちゃん、助けてぇぇぇぇぇ!

User avatar
Rain197
Eurobeat Master
Posts: 573
Joined: 26 Jan 2015, 19:40
Location: France

Re: Sales data of Super Eurobeat series

Post by Rain197 » 16 Dec 2017, 14:06

I wanted to ask you for Euromach on the other thread, but you've done it !
It is possible to get the Maharaja Night - Hi-NRG Revolution 1~27 ?

Graphic :
Image

vinyl12
Eurocurious
Posts: 89
Joined: 01 Jul 2009, 16:19

Re: Sales data of Super Eurobeat series

Post by vinyl12 » 16 Dec 2017, 14:36

Rain197 wrote: 16 Dec 2017, 14:06 It is possible to get the Maharaja Night - Hi-NRG Revolution 1~27 ?
I want to do that, but as I mentioned in the topic I have reached monthly searching quota. Maybe next month or something I would...

alpines
Eurobeat Scholar
Posts: 423
Joined: 03 Aug 2014, 22:40

Re: Sales data of Super Eurobeat series

Post by alpines » 16 Dec 2017, 14:43

I've plotted them on total sales, weekly sales, peak position, weeks on charts (SEB and Best Of SEB), if someone is interested:
http://www94.zippyshare.com/v/GxipwZb9/file.html

SEB:
- Best Total Sales: SEB100 @ 713.620
- Best First Week Sales: SEB100 @ 157.360
- Best Peak Position: SEB100 @ 1
- Best Weeks on Charts: SEB100 @ 47

Best Of SEB:
- Best Total Sales: 2000 @ 80.980
- Best First Week Sales: 2000 @ 30.980
- Best Peak Position: 1996 @ 12
- Best Weeks on Charts: 90's @ 10

vinyl12
Eurocurious
Posts: 89
Joined: 01 Jul 2009, 16:19

Re: Sales data of Super Eurobeat series

Post by vinyl12 » 16 Dec 2017, 15:03

Thanks. I wanted to make it an xlsx file but my desktop is broken now...

Note: Wherever 'Weeks on chart' is blank, it means that the album was on chart for only a week(Total sales=First week sales).

Bonkers
Euroheater
Posts: 1413
Joined: 03 Oct 2010, 14:11
Location: Chattanooga, TN

Re: Sales data of Super Eurobeat series

Post by Bonkers » 16 Dec 2017, 15:59

Anyone notice the non-stops have the most sales?? Hmmm.....

alpines
Eurobeat Scholar
Posts: 423
Joined: 03 Aug 2014, 22:40

Re: Sales data of Super Eurobeat series

Post by alpines » 16 Dec 2017, 16:05

Bonkers wrote: 16 Dec 2017, 15:59 Anyone notice the non-stops have the most sales?? Hmmm.....
That was a topic in the 250 thread - check it out.

Crockett
Eurobeat Master
Posts: 660
Joined: 19 Apr 2014, 19:21
Location: Poland

Re: Sales data of Super Eurobeat series

Post by Crockett » 16 Dec 2017, 16:26

Crockett wrote: 13 Dec 2017, 15:16"When Oricon investigated the sales of S.E.B, the new score of S.E.B is about 200 copies sales in Japan."
Thank you. I'm surprised anyway. :o

Well, I repeated these numbers of sale converted to conclusions about Eurobeat evolution and its popularity.

And unfortunately I never was wrong although I was criticized.

Let's remind "Periods of Eurobeat". http://forum.eurobeat-prime.com/viewtop ... f=2&t=3854

Every artist and every fan who made wide researches basing not entirely on "dry" statistics always been aware the meaning of "golden years" and where 2000's Eurobeat was heading.

I only didn't suppose that since 2001 the sale decreased so severely.
Last edited by Crockett on 17 Dec 2017, 17:06, edited 1 time in total.

FinlandjinM
Bad Bad Bad
Posts: 13
Joined: 03 Mar 2017, 12:30

Re: Sales data of Super Eurobeat series

Post by FinlandjinM » 17 Dec 2017, 14:40

Bonkers wrote: 16 Dec 2017, 15:59 Anyone notice the non-stops have the most sales?? Hmmm.....
I'm not a music expert, but I think it's because of how full songs (at ~4 minutes of run time) are structured in general: intro -> 1st verse -> chorus -> 2nd verse -> chorus -> 1st verse -> chorus -> outro. Some songs can get a bit repetitive after 2 minutes, after the 2nd verse, so people gravitate towards the non-stops to listen to the "meat" of songs. But then again, the XY0s cut the songs' run time to 1½ minutes, which leaves only one verse of a song to be played.

Other theory would be that the common people think XY0s have the best songs in them, so of course the people want to buy those instead of listening to every CD and every song; buyers don't have the time and resources to dig through all the material when a DJ can do it for them.

I like my fulls and extends, but I've been mainly listening to the non-stops lately. :D

Crockett
Eurobeat Master
Posts: 660
Joined: 19 Apr 2014, 19:21
Location: Poland

Re: Sales data of Super Eurobeat series

Post by Crockett » 17 Dec 2017, 17:00

Avex Trax never asked any contemporary label to make a solo album of the lead projects.

Mauro Farina/F.C.F. in period 1988 - 1992 released 20 albums of their flagship aliases. During 5 years.

In 1986 - 1991 he sold over 8 millions of various records and smashed competitors.

Dave Rodgers/A.Beat-C. in period 1991 - 2004 released 13 albums. During 14 years.

30 millions is the official result (including J-Pop, other Eurobeat signed by them).

All stars in Japan and in the world always released this basical part of discography. Within the 2nd and 3rd wave of popularity under Avex Trax one Eurobeat label, the initiator of SEB series had albums.

How the publisher could expect to boost the popularity of new labels and unknown artists mixing all on the common compilation and give the each label automatically lower profits ?

Besides, people who bought CDs in 80's and 90's aren't accustomed to virtual music, goods for free. They respect physical form of music. Because of them now we have revival of cassettes and vinyls.

Some excuses like lack of promotion that match to today's young generation don't exist for mature clients, who perfectly know in Japan about SEB continuation.

It seems nobody wants to consider the simplest explanation.

If they would appreciate the sound of Eurobeat during next decades, they would buy it.

vinyl12
Eurocurious
Posts: 89
Joined: 01 Jul 2009, 16:19

Re: Sales data of Super Eurobeat series

Post by vinyl12 » 01 Jan 2018, 10:41

Now the posts are updated with SEB ~51, MNHR, EbF and other series.

That's Eurobeat
Vol.1: (failed to chart)
2~3: (Oricon does not have those entries)
Vol.4: 16,570 / 2,970 / #57 / 6
Vol.5: 20,230 / 5,500 / #44 / 5
Vol.6: 16,730 / 4,120 / #41 / 4
Vol.7: 27,490 / 4,850 / #38 / 8
Vol.8: 11,080 / 4,740 / #35 / 3
Vol.9: (failed to chart)
Vol.10: 22,220 / 6,820 / #25 / 5
Vol.12: 20,050 / 6,380 / #34 / 6
Vol.13: 34,710 / 7,470 / #17 / 7
Vol.14: 40,590 / 10,330 / #10 / 7
Vol.15: 22,980 / 9,120 / #28 / 4
Vol.16: 41,780 / 13,320 / #29 / 8
Vol.17: 30,910 / 3,920 / #22 / 7
Vol.18: 45,050 / 12,660 / #9 / 7
Vol.19: 51,690 / 9,630 / #18 / 7
Vol.20: 130,180 / 43,850 / #7 / 10
Vol.21: 75,100 / 13,800 / #11 / 8
Vol.22: 65,970 / 19,610 / #9 / 6
Vol.23: 59,230 / 23,250 / #10 / 4
Vol.24: 90,840 / 29,960 / #15 / 9
Vol.25: 57,950 / 20,980 / #11 / 6
Vol.26: 52,380 / 16,520 / #15 / 6
Vol.27: 69,140 / 15,140 / #13 / 8
Vol.28: 50,770 / 7,310 / #32 / 7
Vol.29: 55,300 / 9,100 / #21 / 7
Vol.30: 69,880 / 28,770 / #7 / 5
Vol.31: 15,600 / 9,420 / #78 / 4
Vol.32: 20,780 / 6,440 / #48 / 3
Vol.33: 28,360 / 10,250 / #37 / 4
Vol.34: 15,730 / 9,050 / #34 / 2
Vol.35: 10,970 / 3,120 / #72 / 3
Vol.36: 4,140 / #86
37~39: (failed to chart)
Vol.40: 2,530 / #97
41~44: (failed to chart)

TEB NS
Vol.3: 11,380 / 5,340 / #55 / 5
Vol.4: 8,280 / 1,560 / #52 / 3
Vol.7: 13,720 / 6,890 / #40 / 3
Vol.8: 6,380 / #64
Vol.9: 9,340 / 4,370 / #78 / 2
Complete Works 1990: 35,390 / 15,320 / #29 / 5
Nonstop History: 40,030 / 10,830 / #26 / 5
Best of F.C.F.: 17,240 / 8,560 / #43 / 3

Tiger
Master of Time
Posts: 1199
Joined: 09 Apr 2007, 21:54
Location: San Francisco, CA
Contact:

Re: Sales data of Super Eurobeat series

Post by Tiger » 02 Jan 2018, 07:58

Thanks for the research. It is appreciated.

I noticed for most series that it starts out good but then dwindles down which explains why they ended at the times they did I suppose.

I've heard that SEB 100 and SEB 110 were the most selling and still is true it seems.

Post Reply

Who is online

Users browsing this forum: Ahrefs [Bot] and 31 guests